link to Home Page

N American Data, for Madison WI Apr 12, 2006

http://aa.usno.navy.mil/
Astronomical Applications Dept.
U.S. Naval Observatory
Washington, DC 20392-5420

MADISON, WISCONSIN
o , o ,
W 89 23, N43 05

Altitude and Azimuth of the Sun
Apr 12, 2006
Central Standard Time

Altitude Azimuth
(E of N)

h m o o
04:20 -11.4 66.5
04:30 -9.7 68.3
04:40 -8.0 70.1
04:50 -6.2 71.9
05:00 -4.5 73.6
05:10 -2.7 75.4
05:20 -1.0 77.1
05:30 1.2 78.8
05:40 2.9 80.5
05:50 4.6 82.2
06:00 6.4 83.9
06:10 8.2 85.6
06:20 10.0 87.2
06:30 11.8 88.9
06:40 13.6 90.6
06:50 15.4 92.4
07:00 17.3 94.1
07:10 19.1 95.9
07:20 20.9 97.6
07:30 22.7 99.5
07:40 24.5 101.3
07:50 26.3 103.2
08:00 28.0 105.1
08:10 29.8 107.1
08:20 31.5 109.2
08:30 33.2 111.3
08:40 34.9 113.4
08:50 36.6 115.7
09:00 38.2 118.0
09:10 39.8 120.5
09:20 41.4 123.0
09:30 42.9 125.6
09:40 44.3 128.4
09:50 45.7 131.3
10:00 47.1 134.3
10:10 48.3 137.4
10:20 49.5 140.7
10:30 50.7 144.1
10:40 51.7 147.7
10:50 52.6 151.5
11:00 53.4 155.3
11:10 54.1 159.3
11:20 54.7 163.5
11:30 55.2 167.7
11:40 55.5 172.0
11:50 55.7 176.4
12:00 55.7 180.7
12:10 55.7 185.1
12:20 55.4 189.5
12:30 55.1 193.8
12:40 54.6 198.0
12:50 53.9 202.0
13:00 53.2 206.0
13:10 52.3 209.8
13:20 51.4 213.5
13:30 50.3 217.1
13:40 49.2 220.5
13:50 48.0 223.7
14:00 46.7 226.8
14:10 45.3 229.8
14:20 43.9 232.6
14:30 42.4 235.3
14:40 40.9 237.9
14:50 39.3 240.4
15:00 37.7 242.8
15:10 36.1 245.2
15:20 34.4 247.4
15:30 32.7 249.5
15:40 31.0 251.6
15:50 29.3 253.7
16:00 27.5 255.6
16:10 25.7 257.5
16:20 24.0 259.4
16:30 22.2 261.3
16:40 20.4 263.1
16:50 18.6 264.9
17:00 16.7 266.6
17:10 14.9 268.3
17:20 13.1 270.1
17:30 11.3 271.8
17:40 9.5 273.5
17:50 7.7 275.1
18:00 5.9 276.8
18:10 4.1 278.5
18:20 2.4 280.2
18:30 0.8 281.9
18:40 -1.4 283.6
18:50 -3.2 285.4
19:00 -4.9 287.1
19:10 -6.7 288.9
19:20 -8.4 290.7
19:30 -10.1 292.5
19:40 -11.8 294.3

http://aa.usno.navy.mil/cgi-bin/aa_pap.pl
Sun and Moon Data for One Day

The following information is provided for Madison, Dane County, Wisconsin (longitude W89.4, latitude N43.1):

Wednesday
12 April 2006
Central Daylight Time

SUN
Begin civil twilight 5:51 a.m.
Sunrise 6:21 a.m.
Sun transit 12:58 p.m.
Sunset 7:37 p.m.
End civil twilight 8:06 p.m.

This does align with the traditional computation:

360-283=77