The power generated from a windmill depends on both the wind speed and the size of the blades.
Wind Power Chart | ||||||
Output Rating | Blade | Kilowatt Hours at Various Wind Speeds | ||||
(watts) | Diameter | 8 mph | 10 mph | 12 mph | 14 mph | 16 mph |
100 | 3 | 5 | 8 | 11 | 13 | 15 |
250 | 4 | 12 | 18 | 24 | 29 | 32 |
500 | 5 | 24 | 35 | 46 | 55 | 62 |
1,000 | 7 | 45 | 65 | 86 | 100 | 120 |
2,000 | 11 | 80 | 120 | 160 | 200 | 240 |
4,000 | 15 | 150 | 230 | 310 | 390 | 460 |
6,000 | 18 | 230 | 350 | 470 | 590 | 710 |
8,000 | 21 | 300 | 450 | 600 | 750 | 900 |
10,000 | 24 | 370 | 550 | 730 | 910 | 1,100 |
For Example, if the average wind speed at the site is 12 mph, a small 100 watt generator will turn out only 11 kWh, but a 2,000 watt generator will produce 160 kWh and a 10,000 watt generator will product 730 kWh.