GT/BDFB, Brasilia, Brazil | GT/BGCA, Bogoin, Central African Republic | |
GT/BOSA, Boshof, South Africa | GT/CPUP, Villa Florida, Paraguay | |
GT/DBIC, Dimbroko, Cote d'Ivoire | GT/LBTB, Lobatse, Botswana, Africa | |
GT/LPAZ, La Paz, Bolivia | GT/PLCA, Paso Flores, Argentina | |
IU/SBA, Scott Base, Antarctica | GT/VNDA, Wright Valley (Bull Pass), Antarctica | |
IC/BJT, Baijiatuan, Beijing, China | IC/HIA, Hailar, Neimenggu Province, China | |
IU/ADK, Aleutian Islands, Alaska, USA | IU/ANMO, Albuquerque, New Mexico, USA | |
IU/COLA, College Outpost, Alaska, USA | IU/CTAO, Charters Towers, Australia | |
IU/GNI, Garni, Armenia | IU/GUMO, Guam, Marianas Islands | |
IU/HKT, Hockley, Texas, USA | IU/INCN, Inchon, Republic of Korea | |
IU/KBS, Ny-Alesund, Spitzbergen, Norway | IU/KIP, Kipapa, Hawaii, USA | |
IU/KONO, Kongsberg, Norway | IU/MA2, Magadan, Russia | |
IU/PAYG Puerto Ayora, Galapagos Islands | IU/PET, Petropavlovsk, Russia | |
IU/POHA, Pohakalua, Hawaii | IU/SNZO, South Karori, New Zealand | |
IU/SPA, South Pole, Antarctica | IU/TATO, Taipei, Taiwan | |
IU/TIXI, Tiksi, Russia | IU/TUC, Tucson, Arizona | |
IU/ULN, Ulaanbaatar, Mongolia | IU/YAK, Yakutsk, Russia | |
IU/YSS, Yuzhno Sakhalinsk, Russia | ||
Quakes on June 16, 2003
22:08:17.0 UTC Mag. 6.3 Kamchatka Penninsula, Russia 22:08:09.1 UTC Mag. 6.7 Eastern Siberia, Russia 22:08:07.0 UTC Mag. 6.0 Eastern Siberia, Russia 22:08:04.5 UTC Mag. 6.5 Kamchatka Penninsula, Russia 22:08:04.5 UTC Mag. 7.1 Kamchatka Penninsula, Russia 22:08:03.2 UTC Mag. 6.3 Kamchatka Penninsula, Russia 22:08:01.6 UTC Mag. 6.3 Kamchatka Penninsula, Russia 22:07:57.2 UTC Mag. 5.5 Kamchatka Penninsula, Russia 22:07:56.8 UTC Mag. 6.5 Kamchatka Penninsula, Russia 22:07:55.2 UTC Mag. 6.5 Kamchatka Penninsula, Russia 22:07:54.7 UTC Mag. 5.4 Kamchatka Penninsula, Russia 22:07:52.0 UTC Mag. 7.1 Kamchatka Penninsula, Russia 22:07:48.0 UTC Mag. 6.0 Kamchatka Penninsula, Russia 22:07:46.0 UTC Mag. 6.6 Kamchatka Penninsula, Russia 22:07:42.0 UTC Mag. 6.5 Kamchatka Penninsula, Russia 22:07:41.8 UTC Mag. 6.6 Kamchatka Penninsula, Russia 22:07:39.3 UTC Mag. 6.4 Kamchatka Penninsula, Russia 22:07:23.0 UTC Mag. 6.1 Kamchatka Penninsula, Russia 22:07:21.1 UTC Mag. 5.8 Kuril Islands, Russia 22:07:18.0 UTC Mag. 7.0 Kamchatka Penninsula, Russia