IC/BJT, Baijiatuan, Beijing, China | IC/ENH, Enshi, China |
IC/HIA, Hailar, Neimenggu Province, China | IC/KMI, Kunming, China |
IC/LSA, Lhasa, China | IC/MDJ, Mudanjiang, China |
IC/SSE, Shanghai, China | IC/QIZ, Qiongzhong, Guangduong Province, China |
IC/WMQ, Urumqi, China | IC/XAN, Xi'an, China |
IU/ADK, Aleutian Islands, Alaska, USA | IU/ANMO, Albuquerque, New Mexico, USA |
IU/ANTO, Ankara, Turkey | IU/BBSR, Bermuda |
IU/BILL, Bilibino, Russia | IU/CCM, Cathedral Cave, Missouri, USA |
IU/COLA, College Outpost, Alaska, USA | IU/COR, Corvallis, Oregon, USA |
IU/CTAO, Charters Towers, Australia | IU/DWPF,Disney Wilderness Preserve, Florida, USA |
IU/GNI, Garni, Armenia | IU/GUMO, Guam, Marianas Islands |
IU/HKT, Hockley, Texas, USA | IU/HRV, Harvard, Massachusetts, USA |
IU/INCN, Inchon, Republic of Korea | IU/KBS, Ny-Alesund, Spitzbergen, Norway |
IU/KIP, Kipapa, Hawaii, USA | IU/KMBO, Kilima Mbogo, Kenya |
IU/KONO, Kongsberg, Norway | IU/LSZ, Lusaka, Zambia |
IU/LVC, Limon Verde, Chile | IU/MA2, Magadan, Russia |
IU/MAJO, Matsushiro, Japan | IU/MBWA, Marble Bar, Western Australia |
IU/MIDW, Midway Island, Pacific Ocean, USA | IU/CASY, Casey, Antarctica |
IU/NWAO, Narrogin, Australia | IU/OTAV, Otavalo, Equador |
IU/PAYG Puerto Ayora, Galapagos Islands | IU/PET, Petropavlovsk, Russia |
IU/PMG, Port Moresby, New Guinea | IU/PMSA, Palmer Station, Antarctica |
IU/POHA, Pohakaloa, Hawaii | IU/PTCN, Pitcairn Island, South Pacific |
IU/PTGA, Pitinga, Brazil | IU/QSPA, South Pole, Antartica |
IU/RAR, Rarotonga, Cook Islands | IU/RCBR, Riachuelo, Brazil |
IU/RSSD, Black Hills, South Dakota, USA | IU/SAML, Samuel, Brazil |
IU/SBA, Scott Base, Antarctica | IU/SJG, San Juan, Puerto Rico |
IU/SNZO, South Karori, New Zealand | IU/SPA, South Pole, Antarctica |
IU/SSPA, Standing Stone, Pennsylvania USA | IU/TATO, Taipei, Taiwan |
IU/TIXI, Tiksi, Russia | IU/TRQA, Tornquist, Argentina |
IU/TSUM, Tsumeb, Namibia | IU/TUC, Tucson, Arizona |
IU/ULN, Ulaanbaatar, Mongolia | IU/WAKE, Wake Island, Pacific Ocean |
IU/WCI, Wyandotte Cave, Indiana, USA | IU/WVT, Waverly, Tennessee, USA |
IU/YAK, Yakutsk, Russia | IU/YSS, Yuzhno Sakhalinsk, Russia |
Sep 25
22:20:22.0 UTC Mag 6.0 Hokkaido, Japan 21:08:20.1 UTC Mag 6.1 Sakhalin Island, Russia 21:08:12.9 UTC Mag 6.0 Hokkaido, Japan 21:08:11.0 UTC Mag 6.2 Hokkaido, Japan 21:08:05.2 UTC Mag 6.6 Hokkaido, Japan 21:08:03.5 UTC Mag 6.4 Hokkaido, Japan 21:08:02.9 UTC Mag 6.5 Hokkaido, Japan 21:08:01.4 UTC Mag 6.3 Hokkaido, Japan 21:08:01.0 UTC Mag 6.6 Hokkaido, Japan 21:08:00.0 UTC Mag 6.5 Hokkaido, Japan 21:07:59.8 UTC Mag 7.0 Hokkaido, Japan 21:07:51.0 UTC Mag 6.5 Hokkaido, Japan 21:07:27.1 UTC Mag 7.5 Hokkaido, Japan 20:57:15.8 UTC Mag 6.1 Hokkaido, Japan 20:57:12.0 UTC Mag 6.1 Hokkaido, Japan 20:10:04.4 UTC Mag 6.0 Hokkaido, Japan 20:02:00.0 UTC Mag 8.0 Hokkaido, Japan 19:50:32.0 UTC Mag 7.1 Hokkaido, Japan 19:50:32.0 UTC Mag 7.1 Hokkaido, Japan 19:50:31.0 UTC Mag 8.1 Primorye, Russia 19:50:23.3 UTC Mag 6.5 Hokkaido, Japan 19:50:17.7 UTC Mag 8.2 Hokkaido, Japan 19:50:13.1 UTC Mag 8.5 Hokkaido, Japan 19:50:12.9 UTC Mag 6.7 Hokkaido, Japan 19:50:11.8 UTC Mag 6.7 Hokkaido, Japan 19:50:09.5 UTC Mag 6.3 Hokkaido, Japan 19:50:08.9 UTC Mag 8.0 Hokkaido, Japan 19:50:08.0 UTC Mag 6.9 Hokkaido, Japan 19:50:07.5 UTC Mag 7.3 Hokkaido, Japan 19:50:07.0 UTC Mag 6.8 Hokkaido, Japan 19:50:05.9 UTC Mag 8.1 Hokkaido, Japan 19:49:39.1 UTC Mag 7.0 North Pacific 19:49:36.0 UTC Mag 8.1 Primorye, Russia
Note: take into consideration that the USGS has dumbed down the Richter
by at least a full point. Add one point to what you see for any degree of realism.