Therefore, you have the following comparison with a halide lamp:
1 Year | 5 Years | 10 Years | |
Halide 1,000 watt lamp setup (64 sq. ft.) | $275 | $275 | $275 |
Halide 1,000 watt lamp | $80 | $400 | $800 |
Monthly electricity - 16 hours @ $.09 per kwh | $525 | $2,628 | $5,256 |
Totals | $880 | $3,303 | $6,331 |
Snaplite lamp system (64 sq ft.) | $5,980 | $5,980 | $5,980 |
Monthly Electricity - 16 hours @ $.09 per kwh | $270 | $1,335 | $2,710 |
Mylar | $25 | $25 | $25 |
Totals | $6,275 | $7,340 | $8,715 |
On a 10 year ROI, the snaplite is 37% more than the cost of a standard halide system. Under the best of circumstances, Quantum needs to halve their price to meet market conditions or $500 per snaplite, though $250 would allow them to capture substantial volume in the indoor plant growth segment.
John