link to Home Page

2002/X5


I find it really interesting that the Arksky posting says comet Kudo-Fujikawa, 2002/X5, is currently passing through the constellation of Hercules, but in early April it should be passing through the Orion Nebula. Here is the ephemerides [projected location] for December, 2002:

Date        RA            Dec.  Delta r Elong. Mag. Const.

Dec 15   15 54.3 +44   48 1.085 1.210 71.4     7.5   Her
Dec 16   16 02.6 +44   13 1.069 1.189 70.6     7.4   Her
Dec 17   16 11.0 +43   35 1.054 1.167 69.8     7.3   Her
Dec 18   16 19.5 +42   54 1.039 1.146 68.9     7.2   Her
Dec 19   16 27.9 +42   09 1.025 1.124 68.0     7.1   Her
Dec 20   16 36.4 +41   22 1.012 1.102 67.0     6.9   Her
Dec 21   16 44.9 +40   31 0.999 1.080 66.0     6.8   Her
Dec 22   16 53.4 +39   36 0.987 1.058 64.9     6.7   Her
Dec 23   17 01.8 +38   38 0.976 1.035 63.8     6.6   Her
Dec 24   17 10.2 +37   37 0.966 1.012 62.6     6.5   Her
Dec 25   17 18.5 +36   32 0.957 0.989 61.3     6.4   Her
Dec 26   17 26.7 +35   24 0.948 0.966 60.0     6.2   Her
Dec 27   17 34.9 +34   13 0.941 0.943 58.6     6.1   Her
Dec 28   17 42.9 +32   59 0.934 0.919 57.2     6.0   Her
Dec 29   17 50.8 +31   41 0.928 0.895 55.7     5.9   Her
Dec 30   17 58.6 +30   20 0.923 0.871 54.2     5.7   Her
Dec 31   18 06.2 +28   57 0.919 0.846 52.7     5.6   Her

Offered by Chris.

icon